BEGINNER TRIATHLON RESULTS
2012 Loaring Beginner Triathlon Results
2010 Loaring Beginner Triathlon Results
2008 Loaring Beginner Triathlon Results
2006 Loaring Beginner Triathlon Results
2004 Loaring Beginner Triathlon Results
2003 Loaring Beginner Triathlon Results
2002 Loaring Beginner Triathlon Results
2001 BEGINNER TRIATHLON RESULTS
375m swim/10k bike/2.5k run
2001/07/22
Victory in the women's field was claimed by Jaye Kendrick, just twenty seconds ahead of Terri Baker. Emily Duncan ran home strong to just squeak in for third overall. Only fourty seconds separated the top four females.
Michael Puglia of Leamington cruised to a two minute plus win over Luis Madrigal. It was an intense battle to round out the podium, where just twelve seconds separated second through fourth. Samuel Manees, only fifteen years of age, powered home strongly to claim third overall.
NAME | SEX | AGE CAT. | TIME | PLACE | OVERALL |
MICHAEL PUGLIA | M | 30-34 | 36:17 | 1 | 1 |
LUIS MADRIGAL | M | 30-34 | 38:39 | 2 | 2 |
SAMUEL MANEES | M | 15-19 | 38:47 | 1 | 3 |
MARIO VALERI | M | 30-34 | 38:51 | 3 | 4 |
BEN BLAWIL | M | 20-24 | 39:21 | 1 | 5 |
JASON RUCH | M | 25-29 | 39:45 | 1 | 6 |
RAYMOND AUGER | M | 30-34 | 40:07 | 4 | 7 |
CHRISTOPHER DONAIS | M | 25-29 | 40:48 | 2 | 8 |
LES CHORTOS | M | 40-44 | 41:27 | 1 | 9 |
GARY HARAS | M | 35-39 | 41:33 | 1 | 10 |
JAYE KENDRICK | F | 25-29 | 41:55 | 1 | 11 |
JOHN LYONS | M | 30-34 | 41:57 | 5 | 12 |
LEOR PENN | M | 25-29 | 41:57 | 3 | 13 |
TERRI BAKER | F | 20-24 | 42:15 | 1 | 14 |
EMILY DUNCAN | F | 20-24 | 42:33 | 2 | 15 |
BRENDA MALLAT | F | 40-44 | 42:39 | 1 | 16 |
KEVIN KELLY | M | 25-29 | 42:48 | 4 | 17 |
DAVID HUNT | M | 40-44 | 42:52 | 2 | 18 |
CHRIS SERRAN | M | 15-19 | 43:12 | 2 | 19 |
JASON QUIMBY | M | 15-19 | 43:29 | 3 | 20 |
KAREN SCHWARZPECH | F | 20-24 | 43:31 | 3 | 21 |
JULIE FEHER | F | 25-29 | 44:01 | 2 | 22 |
COLIN CASTEIN | M | 20-24 | 44:18 | 2 | 23 |
SHARLA STOFFMAN | F | 25-29 | 44:51 | 3 | 24 |
RON LYONS | M | 40-44 | 45:04 | 3 | 25 |
JENN PRIMEAU | F | 15-19 | 45:09 | 1 | 26 |
KAREN KING | F | 25-29 | 45:39 | 4 | 27 |
KRISTINE BENTLEY | F | 30-34 | 46:05 | 1 | 28 |
HEIDI BAIDEN | F | 25-29 | 46:14 | 5 | 29 |
AMIE HEDGES | F | 15-19 | 46:39 | 2 | 30 |
VANESSA BARRON | F | 30-34 | 46:54 | 2 | 31 |
SEADNA BIGELOW | F | 25-29 | 46:54 | 6 | 32 |
TIM STOVER | M | 45-49 | 47:13 | 1 | 33 |
LAUREN CAMPBELL | F | 20-24 | 47:20 | 4 | 34 |
GILLIAN MACDONALD | F | 20-24 | 47:25 | 5 | 35 |
SCOTT MCINTYRE | M | 15-19 | 47:26 | 4 | 36 |
GREG KINCH | M | 25-29 | 47:40 | 5 | 37 |
JANE HARRINGTON-DURST | F | 40-44 | 48:06 | 2 | 38 |
STEPHEN NOTT | M | 25-29 | 50:16 | 6 | 39 |
BERNARD RIZKALLAH | M | 30-34 | 50:48 | 6 | 40 |
R HAYES | F | 40-44 | 50:50 | 3 | 41 |
TERRI LAPENSEE | F | 35-39 | 51:14 | 1 | 42 |
CATHERINE ERB | F | 30-34 | 51:31 | 3 | 43 |
MARCUS SIEFFERT | M | 30-34 | 51:31 | 6 | 44 |
MICHELE LAWTON | F | 40-44 | 51:34 | 4 | 45 |
STEVE WATSON | M | 25-29 | 51:53 | 7 | 46 |
KEVIN MUNGEON | M | 25-29 | 52:40 | 8 | 47 |
CHANTAL OUELLETTE | F | 15-19 | 52:49 | 3 | 48 |
MARNIE GALLANT | F | 25-29 | 52:54 | 7 | 49 |
RACHEL PARK | F | 40-44 | 52:56 | 5 | 50 |
JAMIE BIELAK | F | 15-19 | 53:03 | 4 | 51 |
MEGAN BAISILLIE | F | 15-19 | 53:04 | 5 | 52 |
DAVID STEVENSON | M | 20-24 | 53:05 | 4 | 53 |
DENISE MUSTAC | F | 25-29 | 53:24 | 6 | 54 |
KYLE McCAMON | M | 10-14 | 53:43 | 1 | 55 |
VALERIE BURNS | F | 25-29 | 54:35 | 8 | 56 |
DANA ROTH | F | 25-29 | 54:36 | 9 | 57 |
DANIELLA DICKENS | F | 30-34 | 54:53 | 4 | 58 |
LINDA DONOHUE | F | 40-44 | 56:22 | 6 | 59 |
STEPHANIE BIELAK | F | 10-14 | 56:45 | 1 | 60 |
DAVID COZENS | M | 50-54 | 57:18 | 1 | 61 |
KAREN WIDISH | F | 15-19 | 58:13 | 6 | 62 |
LARI SABBE | F | 45-49 | 58:54 | 1 | 63 |
NICOLE ODDY | F | 20-24 | 59:13 | 7 | 64 |
KAREN COZENS | F | 15-19 | 1:00:37 | 7 | 65 |
CELINE HALFORD | F | 25-29 | 1:02:32 | 10 | 66 |
2000 BEGINNER TRIATHLON RESULTS
375m swim/10k bike/2.5k run
2000/07/02
NAME | SEX | AGE CAT. | TIME | PLACE | OVERALL |
ALLAN RUSSEL | M | 35-39 | 35:31 | 1 | 1 |
STEVE GOMBAI | M | 25-29 | 36:55 | 1 | 2 |
NATHAN HANSEN | M | 20-24 | 38:58 | 1 | 3 |
DENNIS MASSE | M | 40-44 | 40:24 | 1 | 4 |
CHRIS SERRAN | M | 19 & U | 41:12 | 1 | 5 |
DALE WILSON | M | 25-29 | 41:45 | 2 | 6 |
DENNIS BYRNE | M | 30-34 | 41:49 | 1 | 7 |
RON PARENT | M | 40-44 | 42:06 | 2 | 8 |
BRENDA MALLET | F | 35-39 | 42:52 | 1 | 9 |
LES FEHER | M | 25-29 | 42:53 | 3 | 10 |
JEFF SCOTT | M | 40-44 | 43:01 | 3 | 11 |
SANJAY GUPTA | M | 40-44 | 43:03 | 4 | 12 |
MARK McCLOSKEY | M | 25-29 | 43:40 | 4 | 13 |
MARY ANNE McCULLOCH | F | 35-39 | 43:48 | 2 | 14 |
JOHN LYONS | M | 30-34 | 43:48 | 2 | 15 |
SHELLEY McKEE | F | 35-39 | 43:55 | 3 | 16 |
JEFF McKEE | M | 40-44 | 43:55 | 5 | 17 |
ANGELA REAUME | F | 35-39 | 44:48 | 4 | 18 |
TRACY HOBSON | F | 20-24 | 44:53 | 1 | 19 |
NANCY YORK | F | 35-39 | 45:00 | 5 | 20 |
JAY PATTEL | M | 25-29 | 45:22 | 5 | 21 |
LES CHORTOS | M | 40-44 | 45:22 | 6 | 22 |
BRYAN BAILEY | M | 19 & U | 46:07 | 2 | 23 |
JEFF DREW | M | 30-34 | 46:25 | 3 | 24 |
SUE FURS | F | 20-24 | 46:30 | 2 | 25 |
MELISSA BRANNAGAN | F | 19 & U | 46:35 | 1 | 26 |
FRANK RICCI | M | 40-44 | 47:36 | 7 | 27 |
JOE McNAMARA | M | 25-29 | 48:28 | 6 | 28 |
JEANNIE PARENT | F | 40-44 | 48:37 | 1 | 29 |
KRISTINE BENTLEY | F | 25-29 | 48:51 | 1 | 30 |
SARAH ELGIE | F | 20-24 | 49:06 | 3 | 31 |
CAROLYN LANG | F | 40-44 | 49:56 | 2 | 32 |
JULIE FEHER | F | 25-29 | 50:03 | 2 | 33 |
AMY HEDGES | F | 19 & U | 50:38 | 2 | 34 |
GAIL JONES | F | 40-44 | 40:44 | 3 | 35 |
CARRIE LEE | F | 40-44 | 53:40 | 4 | 36 |
ROSLYN HAYES | F | 40-44 | 53:40 | 5 | 37 |
THOMAS COZENS | M | 19 & U | 53:57 | 2 | 38 |
DAVID LOARING | M | 50-54 | 54:38 | 1 | 39 |
MARC BARRINGER | M | 30-34 | 55:42 | 4 | 40 |
DAVID COZENS | M | 50-54 | 55:56 | 2 | 41 |
LINDA DONOHUE | F | 40-44 | 56:24 | 6 | 42 |
RACHEL PARKS | F | - | 57:03 | | 43 |
CINDY JONES | F | 19 & U | 57:27 | 3 | 44 |
BERT COZENS | M | 45-49 | 57:30 | 1 | 45 |
PATTY PARASHACK | F | 45-49 | 1:03:08 | 1 | 46 |
MEGAN RASILA | F | 19 & U | 1:06:40 | 4 | 47 |
KAREN COZENS | F | 19 & U | 1:06:42 | 5 | 48 |
RENZO NADALIN | M | 60-64 | 42:29 | | No Swim |
BEN LAWTON | M | 25-29 | | | Bike Only |
1999 BEGINNER TRIATHLON RESULTS
375m swim/10k bike/2.5k run
1999/07/25
Victory in the women's field was claimed by Ellen Kenny of Calgary, AB. A long-time synchronized swimmer, Ellen looked graceful in claiming her first win in her first race. The athletic ability of Kathy Harris of Windsor, ON helped her cross the line second. University of Toronto swimmer, Sue Furs, was only nine seconds behind Kathy, finishing third.
Basketball star Wes Arthur of Windsor, ON won the men's race by just over a minute. In second, at only fourteen years of age, was Ljub Graobac of Windsor, ON. Rounding out the top three was Villanova High School teacher, Steve Gombai, of St. Clair Beach, ON. Steve is a World Masters record holder in the 50m breaststroke.
NAME | SEX | AGE CAT. | TIME | PLACE | OVERALL |
Wesley Arthur | M | 20-24 | 37:24 | 1 | 1 |
Ljub Graobac | M | 10-14 | 38:27 | 1 | 2 |
Steve Gombai | M | 25-29 | 39:47 | 1 | 3 |
Ellen Kenny | F | 25-29 | 41:49 | 1 | 4 |
Ken Hatt | M | 45-49 | 42:45 | 1 | 5 |
Kathy Harris | F | 20-24 | 47:23 | 1 | 6 |
Sue Furs | F | 20-24 | 47:32 | 2 | 7 |
Doug Banks | M | 25-29 | 47:32 | 2 | 8 |
Fraser Fellows | M | 55-59 | 48:18 | 1 | 9 |
Jeff Guerin | M | 30-34 | 49:07 | 1 | 10 |
Adrian Berkeley | M | 35-39 | 49:15 | 1 | 11 |
Geoff Fellows | M | 30-34 | 50:21 | 2 | 12 |
Larissa Beneteau | F | 15-19 | 52:56 | 1 | 13 |
Ben Clark | M | 10-14 | 1:02:01 | 2 | 14 |
Randy Clark | M | 45-49 | 1:04:11 | 2 | 15 |
Fadi Hajji | M | 20-24 | 1:04:21 | 2 | 16 |
Lillian Rizkallah | F | 20-24 | 1:13:54 | 3 | 17 |
Jane Mustac | F | 25-29 | 1:13:54 | 2 | 18 |
Annie Lawton | F | 20-24 | 1:15:55 | 4 | 19 |
David Lawton | M | 50-54 | 1:15:56 | 1 | 20 |
THE SOUND OF CHEERING FROM WITHIN
"They are athletes too, although they are not concerned with multiyear contracts, product endorsements, or national fame. They will never see their performance on videotape replays, nor hear the roar of the crowds when they achieve something special, except perhaps inside their heads. And yet they are out there, often alone, sometimes uncomfortable, working their bodies, pushing themselves to personal goals dictated from within. And for what? Physical fitness, of course, but surely there is something more. They swim, they bike, they run - it doesn't matter exactly what. What does matter is that they do, and having done, they are pleased and proud."