DOUBLE TRIATHLON RESULTS
2012 Loaring Sprint Triathlon Results
2010 Loaring Sprint Triathlon Results *swim course shortened to 400m & switch from "Double" format to "Sprint" format*
2008 Loaring Double Triathlon Results
2006 Loaring Double Triathlon Results
2004 Loaring Double Triathlon Results
2003 Loaring Double Triathlon Results
2002 Loaring Double Triathlon Results
2001 DOUBLE TRIATHLON RESULTS
(375m swim/10k bike/2.5k run) x 2
2001/07/22
Kirstie Kniaziew of Leamington was in a different time zone, winning by over four minutes. Kirstie, who won the 1999 Loaring Triathlon, smashed her own course record by over two minutes. Second place went to Debbie Parsons of Waterloo. Parsons lead out of the water, but Kirstie showcased her talents once the first run commenced. Helen Butt of Scarborough claimed third overall.
Glen Oomen of Toronto dominated the men's race from start to finish. Oomen was solid the whole race, breaking the tape almost four minutes ahead of Jay Dunkerley of Guelph. Dunkerley used his incredible footspeed to come from behind and claim second overall. Philip Wiebe of Kincardine was sixth overall after the first loop, but came on very strong at the end to grab third overall.
NAME | SEX | AGE CAT. | SPLIT | TIME | PLACE | OVERALL |
GLEN OOMEN | M | 25-29 | 32:06 | 1:06:41 | 1 | 1 |
JAY DUNKERLEY | M | 20-24 | 34:27 | 1:10:29 | 1 | 2 |
PHILIP WIEBE | M | 20-24 | 35:05 | 1:10:34 | 2 | 3 |
KIRSTIE KNIAZIEW | F | 25-29 | 34:28 | 1:11:12 | 1 | 4 |
TOM OMSTEAD | M | 40-44 | 34:56 | 1:11:41 | 1 | 5 |
MARC MARENTETTE | M | 30-34 | 35:18 | 1:11:46 | 1 | 6 |
MIRO TOT | M | 25-29 | 34:25 | 1:12:43 | 2 | 7 |
SCOTT SCHELTER | M | 25-29 | 35:47 | 1:13:44 | 3 | 8 |
BRAD HILTON | M | 25-29 | 36:03 | 1:14:06 | 4 | 9 |
BILL ALTENHOF | M | 25-29 | 35:55 | 1:14:34 | 5 | 10 |
DEBBIE PARSONS | F | 30-34 | 36:43 | 1:15:14 | 1 | 11 |
RICHARD KNIAZIEW | M | 50-54 | 35:47 | 1:15:55 | 1 | 12 |
JIM McCAMON | M | 35-39 | 37:13 | 1:16:14 | 1 | 13 |
CHRIS LINTON | M | 35-39 | 37:18 | 1:16:31 | 2 | 14 |
HELEN BUTT | F | 25-29 | 37:23 | 1:16:32 | 2 | 15 |
ANTHONY PANICCIA | M | 20-24 | 37:51 | 1:17:08 | 3 | 16 |
DALE YOUNG | M | 45-49 | 37:37 | 1:17:16 | 1 | 17 |
BERNIE COLLINS | M | 50-54 | 37:29 | 1:17:35 | 2 | 18 |
LISA MEILS | F | 35-39 | 37:38 | 1:17:55 | 1 | 19 |
MLADEN BARBARIC | M | 20-24 | 38:16 | 1:18:26 | 4 | 20 |
MATT GERVAIS | M | 15-19 | 37:22 | 1:19:03 | 1 | 21 |
JEFF BIELAK | M | 40-44 | 37:41 | 1:19:30 | 2 | 22 |
JAMES HOOVLER | M | 20-24 | 38:30 | 1:19:45 | 5 | 23 |
JORGE BARRIOS | M | 30-34 | 38:47 | 1:20:59 | 2 | 24 |
MIKE GONCALVES | M | 35-39 | 38:40 | 1:21:25 | 3 | 25 |
MATHEW COUTSOS | M | 20-24 | 40:18 | 1:21:25 | 6 | 26 |
SANDRA HARAS | F | 40-44 | 39:32 | 1:22:30 | 1 | 27 |
ANDREW FINDLEY | M | 20-24 | 40:29 | 1:22:59 | 7 | 28 |
BILL FOLLIOTT | M | 50-54 | 39:58 | 1:23:21 | 3 | 29 |
REBECCA BARTON | F | 20-24 | 40:36 | 1:24:19 | 1 | 30 |
NATHAN HANSEN | M | 20-24 | 42:10 | 1:25:23 | 8 | 31 |
RENEE SCRIVER | F | 40-44 | 41:46 | 1:25:30 | 3 | 32 |
DALE WILSON | M | 25-29 | 40:51 | 1:25:59 | 6 | 33 |
RICHARD LONG | M | 35-39 | 42:26 | 1:27:37 | 4 | 34 |
PEARCE PLATO | M | 65+ | 42:54 | 1:28:02 | 1 | 35 |
KEN HATT | M | 50-54 | 42:53 | 1:28:03 | 4 | 36 |
NORMAN BEAULIEU | M | 40-44 | 43:24 | 1:28:13 | 3 | 37 |
PETER HALFORD | M | 35-39 | 42:54 | 1:28:44 | 5 | 38 |
RELAY: LEAH/GABBI | F | | 45:01 | 1:28:50 | 1 | 39 |
PAULINE KNIAZIEW | F | 50-54 | 43:00 | 1:28:52 | 1 | 40 |
TERESA ATKINS | F | 30-34 | 43:25 | 1:29:34 | 2 | 41 |
KARL ATKINS | M | 55-59 | 43:18 | 1:30:22 | 1 | 42 |
JEFF SCOTT | M | 40-44 | 43:56 | 1:31:25 | 4 | 43 |
RYAN AHERN | M | 15-19 | 44:17 | 1:31:54 | 2 | 44 |
RACHELLE LEONARD | F | 30-34 | 45:03 | 1:32:13 | 3 | 45 |
MELISSA BRANNAGAN | F | 15-19 | 43:33 | 1:32:49 | 1 | 46 |
TERRY HOGAN | M | 20-24 | 47:19 | 1:34:36 | 9 | 47 |
SUE FURS | F | 20-24 | 48:03 | 1:37:11 | 2 | 48 |
CARRIE JOHNSON | F | 20-24 | 45:52 | 1:37:50 | 3 | 49 |
CAROLYN LANG | F | 40-44 | 47:52 | 1:38:33 | 2 | 50 |
BRAD SHOPIERAY | M | 20-24 | 47:15 | 1:43:02 | 10 | 51 |
HOWARD HAMMES | M | 40-44 | 48:41 | 1:46:39 | 6 | 52 |
2000 DOUBLE TRIATHLON RESULTS
(375m swim/10k bike/2.5k run) x 2
2000/07/02
In an incredible duel for top prize, Christina Briante of Guleph proved stronger on the day over Danielle McKibbon of Tecumseh. Briante and McKibbon battled the whole way, and exchanged the lead several times. Briante gapped McKibbon four hundred meters from the finish and ran home strong for a well deserved victory. Allison Drynan of Guelph used her phenomenal footspeed to claim third overall.
The men's race was a showdown between James Loaring of Windsor, Eric Fernando of Michigan, and Tony Smucler of St. Clair Beach. All three emerged from the water in unison. Fernando held a slim lead off the bike, but was caught by Loaring on the run. Loaring held a slim lead heading into the final run, but then increased his lead to the finish. Fernando held strong to hold off Smucler for second overall.
NAME | SEX | AGE CAT. | SPLIT | TIME | PLACE | OVERALL |
JAMES LOARING | M | 20-24 | 30:29 | 1:02:10 | 1 | 1 |
ERIC FERNANDO | M | 30-34 | 30:54 | 1:03:22 | 1 | 2 |
TONY SMUCLER | M | 20-24 | 31:01 | 1:03:41 | 2 | 3 |
RANDY WALKER | M | 40-44 | 32:02 | 1:07:34 | 1 | 4 |
MIRO TOT | M | 20-24 | 34:41 | 1:12:24 | 3 | 5 |
MATT GERVAIS | M | 19 & U | 36:10 | 1:14:07 | 1 | 6 |
CHRISTINA BRIANTE | F | 20-24 | 36:28 | 1:14:40 | 1 | 7 |
DANIELLE McKIBBON | F | 20-24 | 36:32 | 1:14:54 | 2 | 8 |
MARC MARENTETTE | M | 30-34 | 36:16 | 1:15:16 | 2 | 9 |
BERNIE COLLINS | M | 50-54 | 36:24 | 1:15:39 | 1 | 10 |
TONY BARES | M | 25-29 | 37:53 | 1:16:59 | 1 | 11 |
CHRIS LINTON | M | 35-39 | 38:26 | 1:17:46 | 1 | 12 |
ALLISON DRYNAN | F | 20-24 | 38:11 | 1:17:48 | 3 | 13 |
GARY BELANGER | M | 35-39 | 38:33 | 1:19:12 | 2 | 14 |
JANICE SPODAREK | F | 45-49 | 39:01 | 1:19:37 | 1 | 15 |
PETER ZEIN | M | 30-34 | 38:52 | 1:19:53 | 3 | 16 |
JIM STEWART | M | 45-49 | 39:18 | 1:20:29 | 1 | 17 |
BILL FOLLIOT | M | 50-54 | 39:42 | 1:21:04 | 2 | 18 |
BOB HAYES | M | 20-24 | 41:09 | 1:21:56 | 4 | 19 |
GREG SPODAREK | M | 45-49 | 40:26 | 1:22:01 | 2 | 20 |
KATE LANGSTAFF | F | 25-29 | 39:43 | 1:22:16 | 1 | 21 |
KEN HATT | M | 45-49 | 40:25 | 1:23:05 | 3 | 22 |
ANTHONY PANICCIA | M | 20-24 | 38:57 | 1:23:18 | 5 | 23 |
JEFF COWAN | M | 20-24 | 39:44 | 1:23:20 | 6 | 24 |
JIM McCAMON | M | 30-34 | 41:52 | 1:24:27 | 4 | 25 |
JORGE BARROS | M | 25-29 | 42:48 | 1:24:31 | 2 | 26 |
DOUG CANNELL | M | 40-44 | 41:04 | 1:24:34 | 2 | 27 |
LAURA WEST | F | 20-24 | 41:02 | 1:25:31 | 4 | 28 |
relay: RUSSELL | MIX | | 41:43 | 1:26:17 | 1 | 29 |
PEARCE PLATO | M | 65-69 | 41:58 | 1:26:35 | 1 | 30 |
ANDREW FINLAY | M | 20-24 | 41:47 | 1:26:42 | 7 | 31 |
MATTHEW COUTSOS | M | 20-24 | 43:16 | 1:26:43 | 8 | 32 |
MARTHA CHILDS | F | 45-49 | 42:48 | 1:27:16 | 2 | 33 |
TIM LAST | M | 45-49 | 42:50 | 1:29:17 | 4 | 34 |
ROBBY ROBERTS | M | 50-54 | 43:07 | 1:30:20 | 3 | 35 |
relay: WHITLOCK | F | | 46:19 | 1:30:33 | 1 | 36 |
VICKI BAKER | F | 45-49 | 49:06 | 1:44:58 | 3 | 37 |
1999 DOUBLE TRIATHLON RESULTS
(375m swim/10k bike/2.5k run) x2
1999/07/25
Victory in the women's field was claimed by Kirstie Kniaziew. Kirstie flawlessly demonstrated her outstanding world-class talent in leading the race from start to finish. Throughout her career, Kirstie has achieved more international success than just about any female triathlete in Canada. National Team Triathlete, Blaire Kniaziew of Leamington, ON, finished second. Grabbing the final podium spot was National Team Triathlete Danielle McKibbon of Tecumseh, ON.
There was a dogfight for victory in the men's field. National Team Triathlete James Loaring used his home-court advantage to break the tape first, only seventeen seconds ahead of Glen Oomen of Guelph, ON. The pair were within seconds the whole race, finishing the first super sprint in the same time. Glen used his potential Olympic-bound swim talent to pull away from James in the second swim. It wasn't until the final quarter mile of the run that James was able to reel Glen in and surge for the finish. Third place was claimed by Randy Walker.
NAME | SEX | AGE CAT. | SPLIT | TIME | PLACE | OVERALL |
James Loaring | M | 20-24 | 32:54 | 1:06:21 | 1 | 1 |
Glen Oomen | M | 20-24 | 32:54 | 1:06:38 | 2 | 2 |
Randy Walker | M | 40-44 | 34:18 | 1:11:57 | 1 | 3 |
Bill Altenhof | M | 25-29 | 35:20 | 1:12:59 | 1 | 4 |
Kirstie Kniaziew | F | 25-29 | 35:22 | 1:13:31 | 1 | 5 |
Ryan Shaw | M | 20-24 | 36:03 | 1:14:50 | 3 | 6 |
Blaire Kniaziew | F | 20-24 | 35:59 | 1:15:06 | 1 | 7 |
Miro Tot | M | 20-24 | 35:57 | 1:16:22 | 4 | 8 |
Anthony Paniccia | M | 20-24 | 37:20 | 1:17:10 | 5 | 9 |
Danielle McKibbon | F | 20-24 | 38:12 | 1:18:46 | 2 | 10 |
Anthony Panontin | M | 30-34 | 39:28 | 1:21:41 | 1 | 11 |
Bruce Kwok | M | 20-24 | 40:45 | 1:24:12 | 6 | 12 |
Scott Schelter | M | 25-29 | 40:42 | 1:24:40 | 2 | 13 |
Cathy McKibbon | F | 45-49 | 41:39 | 1:25:06 | 1 | 14 |
Bil Davies | M | 40-44 | 40:55 | 1:25:26 | 2 | 15 |
Jim McCamon | M | 35-39 | 42:20 | 1:27:19 | 1 | 16 |
Jennifer Simone | F | 15-19 | 42:14 | 1:27:47 | 1 | 17 |
Pat Hayes | M | 35-39 | 43:03 | 1:28:58 | 2 | 18 |
Jeff Cowen | M | 20-24 | 42:14 | 1:29:28 | 7 | 19 |
Chris Linton | M | 35-39 | 43:15 | 1:30:24 | 3 | 20 |
Sanjay Gupta | M | 40-44 | 47:53 | 1:39:17 | 3 | 21 |
Dan Mustac | M | 25-29 | 48:03 | 1:42:20 | 3 | 22 |
Terry Hogan | M | 15-19 | 53:08 | 1:47:21 | 1 | 23 |
Mladen Barbaric | M | 20-24 | | DNF | | |
IT COULDN'T BE DONE
Somebody said that it couldn't be done,
But he with a chuckle replied
That "maybe it couldn't", but he would be one
Who wouldn't say so till he'd tried.
So he buckled right in with the trace of a grin
On his face. If he worried he hid it.
He started to sing as he tackled the thing
That couldn't be done, and he did it.
~ Edgar A. Guest
|